| Technical Specifications | ||||||||||
| Accuracy class & EU type approval | OIML class III, single range, up to three range multi range or multi interval. | |||||||||
| Display | Wide angle LCD display with multicolor backlight, 6 digits 22 mm in height | |||||||||
| weight display and 16 digits 8 mm in height alphanumeric information display. | ||||||||||
| Display resolution | Up to 999 999 division. | |||||||||
| A/D conversion | 24 bit Delta-Sigma ADC with up to 1600 conversion rate. | |||||||||
| Minimum input sensitivity | 0.4 V/d (legal metrology), 0.05 V/d (industrial). | |||||||||
| Analogue input range | -5 mV to +19 mV | |||||||||
| Internal resolution | Up to 16 000 000 counts. | |||||||||
| Calibration technics | Standard calibration tests with test weights, multipoint calibration | |||||||||
| eCAL: Electronic calibration without test weight, span adjustment of non-empty tanks. | ||||||||||
| Digital filter | 5 step adjustable digital adaptive filter. | |||||||||
| Functions | Ticket number, date & time, unit change. | |||||||||
| Standard applications | Basic industrial weighing, tank / silo weighing, control at weighing, dynamic | |||||||||
| weighing, weighing in process,interface with PC or PLC over Fieldbus, Ethernet etc. | ||||||||||
| Memory | 500 item limit values. Each item has 5 pcs free programmable set points in | |||||||||
| the memory. | ||||||||||
| Digital inputs | Opto isolated 4 inputs programmable for zeroing, taring, print, | |||||||||
| fieldbus controlled input, etc. | ||||||||||
| Digital outputs | Galvanically isolated, 2 pcs RS232C and RS485 ( with Modbus RTU ), | |||||||||
| Ethernet TCP/IP ( with Modbus TCP ) and USB. | ||||||||||
| Data output | Opto isolated outputs can be programmable independently to 9 different | |||||||||
| functions. | ||||||||||
| Number of load cells | Up to 8 load cells 350 or up to 24 load cells 1200 (min. 43 ) | |||||||||
| Load cell connection | Connection with 4 or 6 wires. Cable length maximum 1000 m/mm² | |||||||||
| Alibi memory | 99 999 weighing records | |||||||||
| Hazardous Area |
|
ATEX Approval II 3G Ex ic ec [ic] IIC T6 (Gases) II 3D Ex ic tc [ic] IIIC T85 IP67 (Dust |
IECEx Approval Gases Ex ic ec [ic] IIC T6 Gc Dust Ex ic tc [ic] IIIC T85 Dc IP67 |
|||||||
| Operation temperature | -15°C ~ +50°C max. ( Operational ), -10°C ~ +40°C | |||||||||
| ( Legal metrology and Hazardous area ) | ||||||||||
| Humidity | Max. 90% non-condensing relative humidity. Legal metrology max. 80 % | |||||||||
| Housing and protection class | Desktop and wall type stainless steel, IP67 protected. | |||||||||
| Power source | 100 - 240 VAC, 50/60 Hz or | |||||||||
| 12 - 28 VDC for power supply in Ex area or for external Battery. | ||||||||||
| Options | ||||||||||
| Scales options | Alibi memory | |||||||||
| Interfaces | ATEX and IECEx certified interfaces are; | |||||||||
| Analogue Output Profibus Profinet Ethernet IP Digital 4 Inputs / 5 Outputs | ||||||||||
| Modbus RTU Powerlink EtherCAT | ||||||||||
| Accessories | Ex Battery pack, Ex load cell cable, data cable, Ex junction box, | |||||||||
| Column mount kit, Wall mount kit, 2D Wall mount kit. | ||||||||||